| September | October | November | December | Dr. Alfred Massaquoi-C's marking scheme | |||||||||||||||||||||||||||||||||||||||||||
| Tue. Class | Fri. LAB | 10% | 5% | 10% | 15% | 40% | 10% | 50% | 100% | Remarks | |||||||||||||||||||||||||||||||||||||
| 11 | 18 | 25 | 14 | 21 | 28 | 2 | 9 | 16 | 23 | 30 | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | 2 | 9 | 16 | 23 | 30 | 4 | 11 | 18 | 7 | 14 | Asg | Q | Test | Lab. | Total | M.Ex | Sem | Aggre. | Cr. Value | Description | |||||||||
| ADJETEY HARRIET - 28101067 | √ | √ | √ | √ | 9.5 | 9.5 | 9.5 | ||||||||||||||||||||||||||||||||||||||||
| ADAWU PRINCE - 28101060 | √ | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| ADDY DORA KORKOR - 28101041 | √ | √ | √ | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ADUSEI VIVIAN AMA SAFRAH - 28101039 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| AGBENYEGA PROSPER - 28101063 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| AKAGBOR NELLIE - 28101036 | √ | √ | √ | 6.5 | 6.5 | 6.5 | |||||||||||||||||||||||||||||||||||||||||
| AMEMASOR JANET - 28101029 | √ | √ | √ | √ | 8.5 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||
| AMOAKO LYDIA - 28101053 | √ | √ | √ | √ | 6.5 | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||
| AMOATENG PRISCILLA - 28101009 | √ | √ | √ | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
| AMPON-GYASI KOFI - 28101034 | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| AMPONSAH FRANK - 28101083 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| ANDERSON-BUCKMAN DOREEN - 28101008 | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| ANKOMAH ABIGAIL - 28101011 | √ | √ | √ | √ | 6.5 | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||
| ANKOMAH DOROTHY - 28101097 | √ | √ | √ | √ | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| ASAFO INNOCENCIA DELA - 28101095 | √ | √ | √ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| ASANTE MIRIAM - 28101002 | √ | √ | √ | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
| AYITTAH PATRICK - 28101087 | √ | √ | 6.5 | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||
| BAAGYEI-DANSO LUCY - 28101082 | √ | √ | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| BANJO ELIZABETH - 28101001 | √ | √ | √ | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| BENJAMIN OWUSU - 28101012 | √ | √ | √ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| BUGRIBA MARTINA - 28101084 | √ | √ | √ | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||
| DUFE MAWULI - 28101013 | √ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| DWOMOH FRANCIS - 28101061 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| DZAKPASU MARY EXI - 28101055 | √ | √ | √ | X | √ | 6.5 | 6.5 | 6.5 | |||||||||||||||||||||||||||||||||||||||
| EBIASAH ERIC JERRY - 28101006 | √ | √ | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| ESSEL SANDRA - 28101031 | √ | √ | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| FUTUKPOR ALBERT - 28101004 | √ | √ | √ | √ | √ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| GBEDEMAH BEAUTY - 28101022 | √ | √ | √ | √ | 6.5 | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||
| GYEKYE MENSAH ABENA FRIMPOMAA - 28101033 | √ | √ | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| HOLOMAH ABIGAIL - 28101014 | √ | √ | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| KAMAL BASHIRATU - 28101019 | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LOKKO PATIENCE - 28101003 | √ | √ | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| MAHAMOUD SHAFIQ - 28101026 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| NAKAAR IDA T - 28101066 | √ | √ | √ | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
| NKRUMAH SOLOMON - 28101037 | √ | √ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| NORTEY LAWRENCE - 28101064 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| OKYERE JULIUS - 28101071 | √ | √ | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| OSAM-DADZIE ROSEMARY - 28101048 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| OSEI KISSI HENOCK - 28101062 | √ | √ | 6.5 | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||
| OSEI-BOATENG CHRISTABEL - 28101000 | √ | √ | √ | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
| OWUSU PHOEBE - 28101025 | √ | √ | √ | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
| QUANSAH AUGUSTINA - 28101080 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| SALTSON PRISCILLA AMA - 28101092 | √ | √ | √ | 8.5 | 8.5 | 8.5 | |||||||||||||||||||||||||||||||||||||||||
| SAM TRISHA NANA ABA - 28101069 | √ | √ | √ | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
| SEIDU IBRAHIM CASMEL - 28101007 | √ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| TETTEH CALVIS - 28101091 | √ | √ | √ | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
| TETTEH ESTHER - 28101027 | √ | √ | √ | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
| TWUM JOHN EBOW - 28101085 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| WIAFE CHRISTIAN ASANTEWAA - 28101050 | √ | √ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| WILSON NANA ARABA - 28101040 | √ | √ | √ | √ | √ | 8.5 | 8.5 | 8.5 | |||||||||||||||||||||||||||||||||||||||
| WOTU JANET - 28101032 | √ | √ | √ | √ | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| YANKSON NATHANIEL YAW - 28101042 | √ | √ | √ | 6.5 | 6.5 | 6.5 | |||||||||||||||||||||||||||||||||||||||||
| YUONI RACHEAL - 28101079 | √ | √ | √ | √ | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
Monday, October 15, 2007
Student Roster for September 2007
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(29)
-
▼
October
(9)
- Assignment
- Lecutures on Libel: Proof of Fault and Defenses
- Sudden death of Lucky Dube shocks meI'm in Accra, ...
- Communique at the end of Web 20. Workshop
- Web 2.0 Workshop Presentation
- Student Roster for September 2007
- Libel – Establishing a Case
- Media Law Preview
- Requirements for Students of J3 Class
-
▼
October
(9)
No comments:
Post a Comment